Additional Links
2023 Tournament Schedule
DATE | EVENT | COURSE | ||
Saturday | ||||
June 17, 2023 | Senior 2 Man | Brookwood Golf Club | ||
Entry Deadline | Best Ball | $30.00 Team Entry Fee | ||
June 10 | *3 Age Groups | |||
FINAL RESULTS |
Saturday | ||||
Aug 12, 2023 | Senior 2 Man | Coyote Creek G.C. | ||
Entry Deadline | Best Ball / Scramble | $30.00 Team Entry Fee | ||
August 6 | * 3 Age Groups | |||
FINAL RESULTS |
Sun & Mon | ||||
Sept 10- 11, 2023 | Senior City Championship | Coyote Creek G.C. | ||
Entry Deadline | 6 Age Groups | $150 Entry Fee Includes | ||
August 26 | Age Groups: 50-54 | Green Fee, Cart | ||
55-59, 60-64, 65-69 | Range Balls & Banquet | |||
70-74, 75 & Over | FINAL RESULTS |
Latest News
Congrats to all our
2023 Sr. City Champions
Overall Champion
Bill Argus 138
Age Group Champions
75 - Over Larry Hansen 158
70 - 74 John Wray 141
65 - 69 Bill Argus 138
60 - 64 Tom Wood 142
55 - 59 Ron Schmucker 142
50 - 54 Karl Behrens 140
Thanks to everyone who entered our tournaments this year. You all made for a successful year and we look forward to seeing you next season.