Additional Links
2019 Tournament Schedule
DATE | EVENT | COURSE | ||
Saturday | ||||
June 15 | Senior 2 Man | Brookwood Golf Club | ||
Entry Deadline | Best Ball | $30.00 Team Entry Fee | ||
June 8 | *3 Age Groups | First Tee Time | ||
FINAL RESULTS |
Saturday | ||||
September 7 | Senior 2 Man | Orchard Ridge C.C. | ||
Entry Deadline | Best Ball / Scramble | $30.00 Team Entry Fee | ||
August 31 | * 3 Age Groups | First Tee Time | ||
FINAL RESULTS |
Sun & Mon | ||||
Sept. 15 & 16 | Senior City Championship | Orchard Ridge C.C. | ||
Entry Deadline | 6 Age Groups | $140 Entry Fee Includes | ||
August 31 | Age Groups: 50-54 | Green Fee, Cart | ||
55-59, 60-64, 65-69 | Range Balls & Banquet | |||
70-74, 75 & Over | FINAL RESULTS |
Latest News
CONGRATS TO OUR
2019
CITY CHAMPIONS
Dave Dumas with 142
is our overall champion
Age Group 75 - Over
Terry Kitch 157
Age Group 70 - 74
Tom Gepfort 154
Age Group 65 - 69
John Way 153
Age Group 60 - 64
Tom Wood 151
Age Group 55 - 59
Dave Ward 152
Age Group 50 - 54
David Dumas 142
Thanks to everyone who played in our events
Your support make our association successful