Additional Links
2019 Tournament Schedule
DATE | EVENT | COURSE | ||
Saturday | ||||
June 15 | Senior 2 Man | Brookwood Golf Club | ||
Entry Deadline | Best Ball | $30.00 Team Entry Fee | ||
June 8 | *3 Age Groups | First Tee Time | ||
FINAL RESULTS |
Saturday | ||||
September 7 | Senior 2 Man | Orchard Ridge C.C. | ||
Entry Deadline | Best Ball / Scramble | $30.00 Team Entry Fee | ||
August 31 | * 3 Age Groups | First Tee Time | ||
FINAL RESULTS |
Sun & Mon | ||||
Sept. 15 & 16 | Senior City Championship | Orchard Ridge C.C. | ||
Entry Deadline | 6 Age Groups | $140 Entry Fee Includes | ||
August 31 | Age Groups: 50-54 | Green Fee, Cart | ||
55-59, 60-64, 65-69 | Range Balls & Banquet | |||
70-74, 75 & Over | FINAL RESULTS |
Latest News
Our 2019 tournament is now available.
We are excited about this years schedule, but only by your participation can we have a successful season.
So, mark you calendar now and join us in all the fun.